Vehicle Count Report: 2026-04-19 to 2026-04-29

Date Total Vehicles Vehicles ≥ 45.0 mph % Faster Than 45.0 mph
2026-04-19 1071 97 9.06%
2026-04-20 1638 218 13.31%
2026-04-21 1763 270 15.31%
2026-04-22 1871 249 13.31%
2026-04-23 1783 299 16.77%
2026-04-24 2017 239 11.85%
2026-04-25 1561 215 13.77%
2026-04-26*note - computer problem 1/2 day 1012 125 12.35%
2026-04-27 1838 279 15.18%
2026-04-28 2020 313 15.50%
2026-04-29 *note: dumptruck in road most of day 2338 104 4.45%
A descriptive text for the image